More

Bideford Bay

Bideford Bay

Bideford Bay 2014

Saturday 12th April 2014, Tees, OLD - East

Leaderboard RND Saunton Total
1st  38 38 76
2nd  35 38 73
3rd  37 35 72
4th = 32 39 71
4th = 33 38 71
6th = 33 37 70
6th = 35 35 70
6th = 36 34 70
9th = 32 37 69
9th = 34 35 69
9th = 34 35 69
9th = 35 34 69
13th = 32 36 68
13th = 32 36 68
13th = 33 35 68
13th = 35 33 68
17th = 30 37 67
17th = 32 35 67
19th = 32 34 66
19th = 33 33 66
21st = 27 38 65
21st = 29 36 65
21st = 29 36 65
21st = 30 35 65
21st = 30 35 65
21st = 32 33 65
21st = 33 32 65
21st = 34 31 65
21st = 34 31 65
30th = 27 37 64
30th = 33 31 64
30th = 33 31 64
30th = 33 31 64
30th = 35 29 64
30th = 36 28 64
36th = 29 34 63
36th = 30 33 63
36th = 31 32 63
36th = 31 32 63
36th = 32 31 63
36th = 32 31 63
36th = 33 30 63
36th = 33 30 63
36th = 33 30 63
45th = 29 33 62
45th = 30 32 62
45th = 33 29 62
45th = 33 29 62
45th = 33 29 62
45th = 34 28 62
45th = 34 28 62
45th = 34 28 62
45th = 35 27 62
45th = 36 26 62
55th = 26 35 61
55th = 27 34 61
55th = 29 32 61
55th = 30 31 61
55th = 31 30 61
55th = 31 30 61
55th = 32 29 61
55th = 34 27 61
55th = 35 26 61
64th = 25 35 60
64th = 28 32 60
64th = 28 32 60
64th = 29 31 60
64th = 29 31 60
64th = 29 31 60
64th = 29 31 60
64th = 30 30 60
64th = 30 30 60
64th = 31 29 60
64th = 31 29 60
64th = Martin Burridge 31 29 60
64th = 32 28 60
64th = 32 28 60
64th = 33 27 60
64th = 34 26 60
64th = 35 25 60
81st = 24 35 59
81st = 26 33 59
81st = 27 32 59
81st = 28 31 59
81st = 29 30 59
81st = 29 30 59
81st = 30 29 59
81st = 30 29 59
81st = 30 29 59
81st = 31 28 59
81st = 31 28 59
81st = 32 27 59
81st = 36 23 59
94th = 19 39 58
94th = 25 33 58
94th = 26 32 58
94th = 27 31 58
94th = 27 31 58
94th = 28 30 58
94th = 28 30 58
94th = 29 29 58
94th = 29 29 58
94th = 30 28 58
94th = 30 28 58
94th = 30 28 58
94th = 30 28 58
94th = 31 27 58
94th = 33 25 58
94th = 34 24 58
94th = 34 24 58
94th = 36 22 58
112th = 21 36 57
112th = 24 33 57
112th = 26 31 57
112th = 26 31 57
112th = 27 30 57
112th = 27 30 57
112th = 27 30 57
112th = 27 30 57
112th = 27 30 57
112th = 27 30 57
112th = 28 29 57
112th = 30 27 57
112th = 31 26 57
112th = 31 26 57
112th = 32 25 57
112th = 32 25 57
112th = 34 23 57
129th = 24 32 56
129th = 24 32 56
129th = 25 31 56
129th = 25 31 56
129th = 26 30 56
129th = 26 30 56
129th = 26 30 56
129th = 28 28 56
129th = 29 27 56
129th = 29 27 56
129th = 30 26 56
129th = 30 26 56
129th = 30 26 56
129th = 30 26 56
129th = 31 25 56
129th = 32 24 56
145th = 19 36 55
145th = 21 34 55
145th = 22 33 55
145th = 23 32 55
145th = 23 32 55
145th = 23 32 55
145th = 24 31 55
145th = 25 30 55
145th = 25 30 55
145th = 25 30 55
145th = 25 30 55
145th = 25 30 55
145th = 26 29 55
145th = 26 29 55
145th = 27 28 55
145th = 27 28 55
145th = 28 27 55
145th = 28 27 55
145th = 30 25 55
145th = 31 24 55
145th = 31 24 55
145th = 32 23 55
145th = 33 22 55
145th = 36 19 55
169th = 23 31 54
169th = 23 31 54
169th = 24 30 54
169th = 25 29 54
169th = 25 29 54
169th = 26 28 54
169th = 26 28 54
169th = 26 28 54
169th = 27 27 54
169th = 27 27 54
169th = 29 25 54
169th = 29 25 54
169th = 31 23 54
169th = 31 23 54
169th = 32 22 54
169th = 34 20 54
185th = 22 31 53
185th = 24 29 53
185th = 25 28 53
185th = 25 28 53
185th = 26 27 53
185th = 27 26 53
185th = 28 25 53
185th = 29 24 53
185th = 32 21 53
194th = 17 35 52
194th = 19 33 52
194th = 21 31 52
194th = 22 30 52
194th = 23 29 52
194th = 24 28 52
194th = 24 28 52
194th = 24 28 52
194th = 25 27 52
194th = 25 27 52
194th = 25 27 52
194th = 26 26 52
194th = 28 24 52
194th = 28 24 52
194th = 29 23 52
194th = 29 23 52
210th = 22 29 51
210th = 25 26 51
210th = 27 24 51
210th = 28 23 51
210th = 30 21 51
215th = 20 30 50
215th = 22 28 50
215th = 22 28 50
215th = 23 27 50
215th = 23 27 50
215th = Margaret Jeffs 23 27 50
215th = 24 26 50
215th = 24 26 50
215th = 25 25 50
215th = 25 25 50
215th = 25 25 50
215th = 25 25 50
215th = 28 22 50
215th = 29 21 50
215th = 29 21 50
215th = 29 21 50
231st = 20 29 49
231st = 21 28 49
231st = 21 28 49
231st = 23 26 49
231st = 23 26 49
231st = 23 26 49
231st = 25 24 49
231st = 26 23 49
231st = 26 23 49
231st = 28 21 49
231st = 29 20 49
242nd = 20 28 48
242nd = 21 27 48
242nd = 22 26 48
242nd = 23 25 48
242nd = 24 24 48
242nd = 24 24 48
242nd = 25 23 48
242nd = 25 23 48
242nd = 26 22 48
242nd = 27 21 48
242nd = 29 19 48
242nd = 32 16 48
254th = 21 26 47
254th = 23 24 47
254th = 24 23 47
254th = 25 22 47
254th = 26 21 47
254th = 26 21 47
254th = 27 20 47
254th = 27 20 47
254th = 29 18 47
263rd = 20 26 46
263rd = 21 25 46
263rd = 21 25 46
263rd = 21 25 46
263rd = 22 24 46
263rd = 22 24 46
263rd = 22 24 46
263rd = 28 18 46
263rd = 30 16 46
263rd = 31 15 46
273rd = 20 25 45
273rd = 21 24 45
273rd = 24 21 45
276th = 18 26 44
276th = 21 23 44
276th = 21 23 44
276th = 21 23 44
276th = 22 22 44
276th = 22 22 44
276th = 23 21 44
276th = 30 14 44
284th = 16 27 43
284th = 21 22 43
284th = 21 22 43
284th = 22 21 43
284th = 22 21 43
284th = 22 21 43
284th = 24 19 43
291st = 20 22 42
291st = 20 22 42
291st = 20 22 42
291st = 21 21 42
291st = 23 19 42
291st = 23 19 42
297th = 17 24 41
297th = 21 20 41
297th = 23 18 41
300th = 18 22 40
300th = 20 20 40
300th = 21 19 40
303rd  18 21 39
304th  22 16 38
305th  16 21 37
306th = 17 19 36
306th = 18 18 36
306th = 24 12 36
309th = 15 19 34
309th = 15 19 34
309th = 17 17 34
312th = 15 18 33
312th = 20 13 33
314th  18 14 32
315th  19 12 31
316th  11 18 29
317th  9 19 28
318th  15 11 26
319th    31 31
320th    27 27
321st    25 25
322nd    24 24
323rd    23 23
324th    22 22
325th  Sean Patterson   21 21
326th    16 16
327th  30 30
328th  29 29
329th = 27 27
329th = 27 27
331st  26 26
332nd  25 25
333rd  24 24
334th  23 23
335th  22 22


Created by intelligentgolf version 10.1.2.