More

Bideford Bay

Bideford Bay

Bideford Bay 2018

Sunday 15th April 2018, White Tees, OLD - Royal North Devon

Leaderboard R1 R2 Total
1st  36 40 76
2nd  36 38 74
3rd  38 34 72
4th  36 35 71
5th = 33 37 70
5th = 34 36 70
5th = 34 36 70
5th = 36 34 70
9th = 34 35 69
9th = 39 30 69
11th = 30 38 68
11th = 32 36 68
11th = 35 33 68
11th = 35 33 68
15th = 30 37 67
15th = 31 36 67
15th = 34 33 67
15th = 34 33 67
15th = 35 32 67
15th = 36 31 67
15th = 38 29 67
22nd = 29 37 66
22nd = 31 35 66
22nd = 33 33 66
22nd = 35 31 66
22nd = 39 27 66
27th = 26 39 65
27th = 30 35 65
27th = 32 33 65
27th = 32 33 65
27th = 33 32 65
32nd = 29 35 64
32nd = 31 33 64
32nd = 31 33 64
32nd = 31 33 64
32nd = 31 33 64
32nd = 35 29 64
32nd = 35 29 64
39th = 32 31 63
39th = 33 30 63
39th = 36 27 63
39th = 36 27 63
43rd = 26 36 62
43rd = 27 35 62
43rd = 29 33 62
43rd = 29 33 62
43rd = 30 32 62
43rd = 30 32 62
43rd = 31 31 62
43rd = 33 29 62
43rd = 33 29 62
43rd = 33 29 62
53rd = 21 40 61
53rd = 27 34 61
53rd = 27 34 61
53rd = 28 33 61
53rd = 28 33 61
53rd = 29 32 61
53rd = 29 32 61
53rd = 30 31 61
53rd = 32 29 61
53rd = 32 29 61
53rd = 37 24 61
64th = 25 35 60
64th = 28 32 60
64th = 29 31 60
64th = 30 30 60
64th = 31 29 60
64th = 33 27 60
64th = 33 27 60
64th = 35 25 60
72nd = 27 32 59
72nd = 27 32 59
72nd = Adam Herman 27 32 59
72nd = 28 31 59
72nd = 28 31 59
72nd = 29 30 59
72nd = 30 29 59
72nd = 30 29 59
72nd = 30 29 59
72nd = 31 28 59
72nd = 32 27 59
72nd = 33 26 59
72nd = 35 24 59
85th = 24 34 58
85th = 25 33 58
85th = 26 32 58
85th = 26 32 58
85th = 28 30 58
85th = 28 30 58
85th = 29 29 58
85th = 30 28 58
85th = 31 27 58
85th = 31 27 58
85th = 36 22 58
96th = 24 33 57
96th = 24 33 57
96th = 25 32 57
96th = 25 32 57
96th = Matt Hurrell 27 30 57
96th = 27 30 57
96th = 27 30 57
96th = 27 30 57
96th = 29 28 57
96th = 29 28 57
96th = 30 27 57
96th = 30 27 57
96th = 30 27 57
96th = 30 27 57
96th = 30 27 57
96th = 30 27 57
96th = 30 27 57
96th = 30 27 57
96th = 31 26 57
96th = 35 22 57
116th = 25 31 56
116th = 25 31 56
116th = 26 30 56
116th = 26 30 56
116th = 27 29 56
116th = 27 29 56
116th = 28 28 56
116th = 29 27 56
116th = 29 27 56
116th = 29 27 56
116th = 29 27 56
116th = 29 27 56
116th = 29 27 56
116th = 30 26 56
116th = 30 26 56
116th = 31 25 56
116th = 33 23 56
116th = 33 23 56
134th = 22 33 55
134th = 23 32 55
134th = 24 31 55
134th = 24 31 55
134th = 24 31 55
134th = 24 31 55
134th = 26 29 55
134th = 26 29 55
134th = 26 29 55
134th = 27 28 55
134th = 27 28 55
134th = 28 27 55
134th = 29 26 55
134th = 29 26 55
134th = 29 26 55
134th = 29 26 55
134th = 30 25 55
134th = 30 25 55
134th = 33 22 55
153rd = 22 32 54
153rd = 23 31 54
153rd = 23 31 54
153rd = 24 30 54
153rd = 24 30 54
153rd = 25 29 54
153rd = 25 29 54
153rd = 25 29 54
153rd = 26 28 54
153rd = 26 28 54
153rd = 26 28 54
153rd = 27 27 54
153rd = 27 27 54
153rd = 27 27 54
153rd = 28 26 54
153rd = 28 26 54
153rd = 28 26 54
153rd = 30 24 54
153rd = 30 24 54
153rd = 31 23 54
153rd = 32 22 54
153rd = 33 21 54
175th = 20 33 53
175th = 20 33 53
175th = 21 32 53
175th = 24 29 53
175th = 25 28 53
175th = 25 28 53
175th = 25 28 53
175th = 25 28 53
175th = 25 28 53
175th = 26 27 53
175th = 26 27 53
175th = 28 25 53
175th = 28 25 53
175th = 28 25 53
175th = 28 25 53
175th = 29 24 53
175th = 29 24 53
175th = 29 24 53
175th = 29 24 53
175th = 31 22 53
175th = 32 21 53
175th = 33 20 53
197th = 20 32 52
197th = 22 30 52
197th = 23 29 52
197th = 23 29 52
197th = 24 28 52
197th = 24 28 52
197th = 25 27 52
197th = 25 27 52
197th = 27 25 52
197th = 27 25 52
197th = 27 25 52
197th = 27 25 52
197th = 27 25 52
197th = 28 24 52
197th = 29 23 52
212th = 21 30 51
212th = 21 30 51
212th = 22 29 51
212th = 22 29 51
212th = Richard Screech 22 29 51
212th = 24 27 51
212th = 24 27 51
212th = 25 26 51
212th = 25 26 51
212th = 25 26 51
212th = 25 26 51
212th = 26 25 51
212th = 26 25 51
212th = 26 25 51
212th = 26 25 51
212th = 27 24 51
212th = 27 24 51
212th = 28 23 51
230th = 18 32 50
230th = 21 29 50
230th = 22 28 50
230th = 23 27 50
230th = 23 27 50
230th = 25 25 50
230th = 26 24 50
230th = 27 23 50
230th = 28 22 50
230th = 29 21 50
230th = 29 21 50
230th = 29 21 50
230th = 30 20 50
243rd = 21 28 49
243rd = 22 27 49
243rd = 22 27 49
243rd = 22 27 49
243rd = 22 27 49
243rd = 22 27 49
243rd = 23 26 49
243rd = 24 25 49
243rd = 24 25 49
243rd = 25 24 49
243rd = 26 23 49
243rd = 26 23 49
243rd = 28 21 49
243rd = 29 20 49
243rd = 31 18 49
258th = 18 30 48
258th = 18 30 48
258th = 19 29 48
258th = Paul Spicer 20 28 48
258th = 22 26 48
258th = 24 24 48
258th = 26 22 48
258th = 26 22 48
266th = 18 29 47
266th = 19 28 47
266th = 21 26 47
266th = 22 25 47
266th = 23 24 47
266th = 24 23 47
266th = 24 23 47
266th = 24 23 47
266th = 24 23 47
266th = 26 21 47
266th = 26 21 47
266th = 27 20 47
266th = 28 19 47
279th = 18 28 46
279th = 18 28 46
279th = 20 26 46
279th = 23 23 46
283rd = 20 25 45
283rd = 21 24 45
283rd = 23 22 45
283rd = 24 21 45
283rd = 25 20 45
283rd = 25 20 45
283rd = 27 18 45
290th = 20 24 44
290th = 24 20 44
290th = 24 20 44
290th = 30 14 44
294th = 18 25 43
294th = 19 24 43
294th = 26 17 43
297th = 17 25 42
297th = 17 25 42
297th = 21 21 42
297th = 22 20 42
297th = 22 20 42
297th = 22 20 42
297th = 26 16 42
297th = 28 14 42
305th  15 26 41
306th = 13 27 40
306th = 17 23 40
306th = 20 20 40
306th = 21 19 40
310th = 18 21 39
310th = 19 20 39
310th = 20 19 39
313th = 16 22 38
313th = 18 20 38
313th = 19 19 38
313th = 20 18 38
317th = 15 22 37
317th = 19 18 37
319th  13 22 35
320th  21 11 32
321st  10 19 29
322nd  27   27
323rd = 24   24
323rd = 24   24
325th  23   23
326th  18   18
327th =   30 30
327th =   30 30
329th    22 22
330th = 29 29
330th = 29 29


Created by intelligentgolf version 10.1.2.