| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 464 | 501 | 376 | 432 | 115 | 347 | 408 | 350 | 376 | 312 | 346 | 396 | 137 | 432 | 460 | 405 | 186 | 384 | 6427 | |
SI | 5 | 13 | 9 | 1 | 17 | 15 | 3 | 11 | 7 | 8 | 12 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | | |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 385 | 468 | 357 | 430 | 101 | 296 | 383 | 302 | 363 | 287 | 312 | 386 | 117 | 411 | 432 | 366 | 167 | 347 | 5910 | |
SI | 11 | 5 | 3 | 9 | 17 | 15 | 1 | 13 | 7 | 6 | 10 | 14 | 16 | 4 | 8 | 2 | 18 | 12 | | |
Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 74 | |
Bob Johns (15) | | | 6 | 5 | 4 | 7 | | 5 | 5 | 6 | 4 | 5 | 3 | | | | | 4 | NR | NR |
Nigel Taylor (20) |   | 6 | 7 | 6 | | 4 | 4 | 6 | 4 | | 5 | 5 | 4 | 4 | 5 | 5 |   | |
| 0 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 4 | 3 | 2 | 0 | 3 | 37 Points |
Back to Bideford Bay Pairs - SAUNTON - SCORING -2024